More Details
| Item | AMP-FL8401 |
| Signal Wavelength | 853 +/-3nm |
| Gain(small signal) *1 | >20dB |
| Amplifier control | ACC |
| Output Fibers | SMF (850nm Band) |
| Optical Connectors | FC/PC |
| Operating Temperature | 0 ~ 40 °C |
| Storage Temperature | -10 ~ 60 °C |
| Size *2 | 88(H) x 260(W) x 350(D) (mm) -Not including protrusions- |
| Weight | 4 Kg |
| Power supply | AC 100 ~ 240V (50/60Hz) |
850nm ~ 856nm Optical Amplifier
Description
The amonics 850nm ~ 856nm optical amplifier uses fluoride fiber technologies. It is the fiber optic amplifier that has amplified the difficult 850nm Band signal for the first time in the world.
Characteristics
- Signal wavelength (850 ~ 856 nm)
- With output isolator
- Easy monitoring of pump current
Applications
- Test and measurements
- Scientific applications
- Laboratory applications