View more Laser Diodes & Datasheets
Narrow Linewidth | Wavelength | Output power | Datasheet | |
375nm | 30mW ~ 150mW | Datasheet | ||
395nm | 95nm +/-10nm | 20mW ~ 100mW | Datasheet | |
397nm | 397nm +/-5nm | 20mW ~ 100mW | Datasheet | |
400nm | 400 +/-5nm | 50mW ~ 400mW | ||
405nm | 405nm +/-5nm | 50mW ~ 500mW | Datasheet | |
442nm | 442±5nm | 10mW ~ 50mW | Datasheet | |
445nm/447nm | 445nm/447nm | 1000~ 20000mW | Datasheet | |
450nm | 450nm +/-5nm | 50mW ~ 2000mW | Datasheet | |
454nm | 454 ± 1nm | 30mW ~ 80mW | Datasheet | |
460nm | 460nm ± 10nm | 30mW ~ 800mW | Datasheet | |
488nm | 488nm | 30mW ~ 150mW | Datasheet | |
510nm | 510nm +/-5nm | 5mW ~ 30mW | Datasheet | |
520nm | 520nm +/-5nm | 50mW ~ 1000mW | Datasheet | |
622nm | 622nm (±3nm) | 10mW ~ 50mW | Datasheet | |
627nm | 30mW ~ 100mW | Datasheet | ||
633nm | 633±3nm | 20mW ~ 100mW | Datasheet | |
635nm | 635 +/-5nm | 100mW ~ 6000mW | Datasheet | |
637nm | 637 ± 5nm | 50mW ~ 200W | Datasheet | |
640nm | 640nm (±5nm) | 50mW ~ 200mW | Datasheet | |
655nm | 655nm (±10nm) | 300mW ~ 5000mW | Datasheet | |
660nm | 660nm (±5nm) | 100mW ~ 1500mW | Datasheet | |
680nm | 680nm (±5nm) | 300mW ~ 1000mW | Datasheet | |
685nm | 685nm (±5nm) | 5mW ~ 20mW | Datasheet | |
690nm | 690nm (±5nm) | 100mW ~ 800mW | Datasheet | |
705nm | 705nm +/-10nm | 5mW ~ 25mW | Datasheet | |
730nm | 730 +/-10nm | 10mW ~ 1500mW | Datasheet | |
750nm | 750nm (±5nm) | 500mW ~ 2000mW | Datasheet | |
785nm | 785 +/-5nm; (model: MDL-III-785) | 350 ~ 2000mW | Datasheet | |
793nm | 793 ± 3nm | 500mW ~ 2000mW | Datasheet | |
800nm | 800 +/-5nm | 1000mW ~ 2500mW | Datasheet | |
808nm | 808 +/-3nm | 50mW ~ 10W | Datasheet | |
825nm | 825 ± 3nm | 30mW ~ 2500mW | Datasheet | |
830nm | 830 ± 10nm | 30mW ~ 2000mW | Datasheet | |
845nm | 845 ± 10nm | 10mW ~ 30mW | Datasheet | |
852nm | 852 ± 5nm | 10mW ~ 30mW | Datasheet | |
860nm | 860±10nm | 100mW ~ 4000mW | Datasheet | |
880nm | 880±5nm | 100mW~2500mW | ||
905nm | 905±5nm | 100mW ~ 400mW | ||
915nm | 915±5nm | 10mW~8W | ||
940nm | 940±5nm | 100mW ~ 4500mW | ||
975nm | 975±5nm | 100mW ~10W | ||
980nm | 980±10nm | 50mW ~ 5000mW | Datasheet | |
2200nm | 2200nm ± 10nm | 50mW ~ 450mW | Datasheet |
Laser Diodes
Description
Nano-giga offers a wide range of laser diodes, from 375 nm to 2200 nm, and power ranges from 1 mW to 20 watts.