+33 1 71 36 05 63 info@nano-giga.fr
More Details
Narrow Linewidth Wavelength Spectral linewidth Output power Datasheet
375nm 375 ± 5nm  <0.06nm (<0.03nm optional) 1~20mW
400nm 400 ± 5nm <0.06nm (<0.03nm optional) 1~50mW
405nm 405 ± 1nm <0.06nm (<0.03nm optional) 1~200mW
410nm 410 ± 5nm <0.06nm (<0.03nm optional) 1~50mW
415nm 415 ± 5nm <0.06nm (<0.03nm optional) 1~50mW
442nm 442 ± 5nm <0.06nm (<0.03nm optional) 1~30mW
445nm 445 ± 5nm <0.06nm (<0.03nm optional) 1~30mW
450nm 450 ± 5nm  <0.06nm (<0.03nm optional) 1~30mW
457nm 457 ± 1nm <0.003nm 1~400mW
460nm 460 ± 5nm  <0.06nm (<0.03nm optional) 1~100mW
473nm 473 ± 1nm <0.003nm 1~300mW
488nm 488 ± 5nm <0.06nm (<0.03nm optional) 1~60mW
515nm 515 ± 5nm <0.06nm (<0.03nm optional) 1~10mW
520nm 520 ± 5nm  <0.06nm (<0.03nm optional) 1~10mW
532nm 532 ± 1nm <0.003nm 1~1500mW
561nm 561 ± 1nm <0.003nm 1~200mW
588nm 588 ± 2nm <0.003nm 1~200mW
589nm 589 ± 1nm <0.003nm 1~200mW
633nm 633 ± 3nm <0.06nm (<0.03nm optional) 1~20mW
635nm 635 ± 5nm <0.06nm (<0.03nm optional) 1~30mW
640nm 640 ± 5nm <0.06nm (<0.03nm optional) 1~30mW
650nm 650 ± 10nm <0.06nm (<0.03nm optional) 1~30mW
671nm 671 ± 1nm <0.003nm 1~500mW
Narrow Linewidth Lasers

Description

The MDL-E series of lasers are narrow linewidth lasers, characterized by an ultra narrow spectral width <0.03nm, are ideal for DNA sequencing, flow cytometry, digital imaging, analytical chemistry, particle measurement, confocal microscopy, Raman spectroscopy and many other areas. Housed in an ultra-compact package, these lasers are the perfect choice for OEM instrumentation, system design and integration, as well as end-user R & D applications.