+33 1 71 36 05 63 info@nano-giga.fr

DFB Laser & FP Laser for gas monitoring

Discription :

Single-mode DFB laser diodes have a broad wavelength spectrum of 680nm-3270nm, with a narrow linewidth <2MHz, in high power or with custom spectrum shape. Available in 14-Pin Butterfly, TO (with TEC), 7-Pin Butterfly or module equipped with TEC / LD driver.

Available wavelengths: 760 nm, 780 nm, 1278 nm, 1312 nm, 1393 nm, 1512 nm, 1550 nm, 1570 nm, 1640 nm, 1654 nm, 1742 nm, 1877 nm, 1950 nm, 2004-2100 nm, 2325 nm, 2465-2505 nm, 3230-3270 nm, and the like. ..

 

Applications :

– Detection of CO2, H2O, CH4, HF, NH3 gas etc …
– Metrology,
– Medical detection.

Specifications :

– SMSR >40dB.
– Power 12mW.
– Spectral linewidth < 2MHz.
– dl/dt=0,1nm/°C
– TEC or without TEC integrated

DFB Laser & FP Laser for gas monitoring : Eblana Photonics - Wavelenght : 760nm to 2150nm

Item No. Wavelength (nm) CW Power Available Packages Notes
EP760-DM-BDM Laser Diode 758-764nm 760 12mW 14-pin Butterfly, TO-39, TO-56 Wavelength range from 758-764nm
EP780-DM-BDM Laser Diode 776-784nm 780 12mW 14-pin Butterfly, TO-39, TO-56 Wavelength range from 776-784nm
EP1278-DM-BDM Laser Diode 1260-1288nm 1278 8mW 14-pin Butterfly, TO-39, TO-56 Wavelength range from 1260-1288nm
 EP1310-ADF-B 1300-1320nm 1310 20mW 14-pin Butterfly, TO-39, TO-56 Wavelength range from 1300-1320nm
EP1392-DM-BDM Laser Diode 1378-1400nm 1392.5 8mW 14-pin Butterfly, TO-39, TO-56 Wavelength range from 1378-1400nm
EP1512-DM-BDM Laser Diode 1490-1530nm 1512 8mW 14-pin Butterfly, TO-39, TO-56 Wavelength range from 1490-1530nm
EP1550-DM-BDM Laser Diode 1540-1560nm 1550 8mW 14-pin Butterfly, TO-39, TO-56 Wavelength range from 1540-1560nm
EP1570-DM-BDM Laser Diode 1560-1573nm 1570 7mW 14-pin Butterfly, TO-39, TO-56 Wavelength range from 1560-1573nm
EP1580-DM-BDM Laser Diode 1560-1595nm 1580 6mW 14-pin Butterfly, TO-39, TO-56 Wavelength range from 1560-1595nm
EP1654-DM-BDM Laser Diode 1640-1670nm 1653.7 5mW 14-pin Butterfly, TO-39, TO-56 Wavelength range from 1640-1670nm
EP1742-DM-BDM Laser Diode 1735-1770nm 1742 8mW 14-pin Butterfly, TO-39, TO-56 Wavelength range from 1735-1770nm
EP1854-DM-BDM Laser Diode 1845-1920nm 1854 4mW 14-pin Butterfly, TO-39, TO-56 Wavelength range from 1845-1920nm
EP1877-DM-BDM Laser Diode 1845-1920nm 1877 3.5mW 14-pin Butterfly, TO-39, TO-56 Wavelength range from 1845-1920nm
EP1950-DM-BDM Laser Diode 1950-2150nm 1953 1.25mW 14-pin Butterfly, TO-39, TO-56 Wavelength range from 1950-2150nm
EP2000-DM-BDM Laser Diode 1950-2150nm 2001 1.75mW 14-pin Butterfly, TO-39, TO-56 Wavelength range from 1950-2150nm
EP2004-DM-BDM Laser Diode 1950-2150nm 2004 2mW 14-pin Butterfly, TO-39, TO-56 Wavelength range from 1950-2150nm
EP2020-FP-BDM Laser Diode 1950-2150nm 2020 10mW 14-pin Butterfly, TO-39, TO-56 Wavelength range from 1950-2150nm
EP2051-DM-BDM Laser Diode 1950-2150nm 2051 2mW 14-pin Butterfly, TO-39, TO-56 Wavelength range from 1950-2150nm

DFB Laser & FP Laser for gas monitoring Norcada - Wavelenght : 1854nm à 3270nm

Item NO. Wavelength CW Power Available Packages Notes
N-MIRl-1854nm 1854 mW Free Space TO-66 Wavelength range from 1854nm
N-MIRl-2004nm 2004 mW Free Space TO-66 Wavelength range from 2004nm
N-MIRl-2327nm 2327 mW Free Space TO-66 Wavelength range from 2327nm
 N-MIRl-2334nm 2334 mW Free Space TO-66 Wavelength range from 2334nm
N-MIRl-2465nm 2465-2505 2mW Free Space TO-66 Wavelength range from 2465-2505nm
N-MIRl-2475nm 2475 2mW Free Space TO-66 Wavelength range from 2475nm
N-MIRl-2485nm 2485 mW Free Space TO-66 Wavelength range from 2482nm
N-MIRl-2495nm 2495 mW Free Space TO-66 Wavelength range from 2495nm
N-MIRl-2505nm 2505 mW Free Space TO-66 Wavelength range from 2505nm
N-MIRl-3250nm 3270 mW Free Space TO-66 Wavelength range from 3250nm
N-MIRl-3270nm 3230-3270 2mW Free Space TO-66 Wavelength range from 3270nm