Laser DFB et Laser FP pour Détection de Gaz
Les diodes lasers monomodes (DFB ) ou diodes lasers DFB/FP pour Détection de Gazont un large spectre de longueurs d’onde 680nm – 3270nm, avec une largeur de raie étroite <2MHz , en forte puissance ou avec forme du spectre personnalisée. Disponible en 14-Pin Butterfly , TO (avec TEC),7-Pin Butterfly ou module équipé du driver de TEC/LD.
Les longueurs d’onde disponibles : 760nm,780nm, 1278nm, 1312nm, 1393nm, 1512nm, 1550nm, 1570nm,1640nm,1654nm,1742nm, 1877nm, 1950nm,2004-2100 nm, 2325nm,2465-2505nm, 3230-3270nm, etc…
Applications :
– Détection de gaz CO2, H2O, CH4, HF , NH3 etc…
– Métrologie,
– Détection médicale.
Spécifications :
– SMSR >40dB.
– Puissance 12mW.
– Spectral linewidth < 2MHz.
– dl/dt=0,1nm/°C
– TEC ou sans TEC intégré
Laser DFB/FP pour détection de gaz Eblana Photonics - Wavelenght : 760nm à 2150nm
Item No. | Wavelength (nm) | CW Power | Available Packages | Notes |
EP760-DM-BDM Laser Diode 758-764nm | 760 | 12mW | 14-pin Butterfly, TO-39, TO-56 | Wavelength range from 758-764nm |
EP780-DM-BDM Laser Diode 776-784nm | 780 | 12mW | 14-pin Butterfly, TO-39, TO-56 | Wavelength range from 776-784nm |
EP1278-DM-BDM Laser Diode 1260-1288nm | 1278 | 8mW | 14-pin Butterfly, TO-39, TO-56 | Wavelength range from 1260-1288nm |
EP1310-ADF-B 1300-1320nm | 1310 | 20mW | 14-pin Butterfly, TO-39, TO-56 | Wavelength range from 1300-1320nm |
EP1392-DM-BDM Laser Diode 1378-1400nm | 1392.5 | 8mW | 14-pin Butterfly, TO-39, TO-56 | Wavelength range from 1378-1400nm |
EP1512-DM-BDM Laser Diode 1490-1530nm | 1512 | 8mW | 14-pin Butterfly, TO-39, TO-56 | Wavelength range from 1490-1530nm |
EP1550-DM-BDM Laser Diode 1540-1560nm | 1550 | 8mW | 14-pin Butterfly, TO-39, TO-56 | Wavelength range from 1540-1560nm |
EP1570-DM-BDM Laser Diode 1560-1573nm | 1570 | 7mW | 14-pin Butterfly, TO-39, TO-56 | Wavelength range from 1560-1573nm |
EP1580-DM-BDM Laser Diode 1560-1595nm | 1580 | 6mW | 14-pin Butterfly, TO-39, TO-56 | Wavelength range from 1560-1595nm |
EP1654-DM-BDM Laser Diode 1640-1670nm | 1653.7 | 5mW | 14-pin Butterfly, TO-39, TO-56 | Wavelength range from 1640-1670nm |
EP1742-DM-BDM Laser Diode 1735-1770nm | 1742 | 8mW | 14-pin Butterfly, TO-39, TO-56 | Wavelength range from 1735-1770nm |
EP1854-DM-BDM Laser Diode 1845-1920nm | 1854 | 4mW | 14-pin Butterfly, TO-39, TO-56 | Wavelength range from 1845-1920nm |
EP1877-DM-BDM Laser Diode 1845-1920nm | 1877 | 3.5mW | 14-pin Butterfly, TO-39, TO-56 | Wavelength range from 1845-1920nm |
EP1950-DM-BDM Laser Diode 1950-2150nm | 1953 | 1.25mW | 14-pin Butterfly, TO-39, TO-56 | Wavelength range from 1950-2150nm |
EP2000-DM-BDM Laser Diode 1950-2150nm | 2001 | 1.75mW | 14-pin Butterfly, TO-39, TO-56 | Wavelength range from 1950-2150nm |
EP2004-DM-BDM Laser Diode 1950-2150nm | 2004 | 2mW | 14-pin Butterfly, TO-39, TO-56 | Wavelength range from 1950-2150nm |
EP2020-FP-BDM Laser Diode 1950-2150nm | 2020 | 10mW | 14-pin Butterfly, TO-39, TO-56 | Wavelength range from 1950-2150nm |
EP2051-DM-BDM Laser Diode 1950-2150nm | 2051 | 2mW | 14-pin Butterfly, TO-39, TO-56 | Wavelength range from 1950-2150nm |
Laser DFB/FP pour détection de gaz Norcada - Wavelenght : 1854nm à 3270nm
Item NO. | Wavelength | CW Power | Available Packages | Notes |
N-MIRl-1854nm | 1854 | mW | Free Space TO-66 | Wavelength range from 1854nm |
N-MIRl-2004nm | 2004 | mW | Free Space TO-66 | Wavelength range from 2004nm |
N-MIRl-2327nm | 2327 | mW | Free Space TO-66 | Wavelength range from 2327nm |
N-MIRl-2334nm | 2334 | mW | Free Space TO-66 | Wavelength range from 2334nm |
N-MIRl-2465nm | 2465-2505 | 2mW | Free Space TO-66 | Wavelength range from 2465-2505nm |
N-MIRl-2475nm | 2475 | 2mW | Free Space TO-66 | Wavelength range from 2475nm |
N-MIRl-2485nm | 2485 | mW | Free Space TO-66 | Wavelength range from 2482nm |
N-MIRl-2495nm | 2495 | mW | Free Space TO-66 | Wavelength range from 2495nm |
N-MIRl-2505nm | 2505 | mW | Free Space TO-66 | Wavelength range from 2505nm |
N-MIRl-3250nm | 3270 | mW | Free Space TO-66 | Wavelength range from 3250nm |
N-MIRl-3270nm | 3230-3270 | 2mW | Free Space TO-66 | Wavelength range from 3270nm |