Telecom DFB laser diodes
The Telecom DFB laser diodes emit in the ITU band (C and L band) and beyond 1510nm -1630nm. The diodes are mounted in a TOCAN or Butterfly box (14Pin, 26Pin or 7Pin) cooled by an integrated TEC, the case is mounted on PM or SMF fiber, the isolator is integrated and the linewidths can go down to 100KHz on some models (100KHz-NLW).
Applications :
– Long haul WDM transmission – RF Links – Spectroscopy – Seeding – Pulsing – Sensing
More Details
Cooled lasers
Full Band Tunable Laser Update 2018/1/17
Part Number | LD type | Package | Description | Modulation | Output power | Production level |
---|---|---|---|---|---|---|
FRL15TCWx-D66-xxxxx-D | DFB | 26pin Butterfly | Full band tunable, 50G ITU grid 88ch, Locker, RoHS6 | CW | 10/13/15/16dBm | Production |
Fixed Wavelength Laser Update 2016/4/26
Part Number | LD type | Package | Description | Modulation | Output power | Production level |
---|---|---|---|---|---|---|
FRL15DCWA-A8x-xxxxx | DFB | Butterfly | DWDM, 100G ITU grid, Fixed wavelength, RoHS6 | CW | 10mW | Production |
FRL15DCWB-A8x-xxxxx | DFB | Butterfly | DWDM, 100G ITU grid, RoHS6 | CW | 20mW | Production |
FRL15DCWD-A8x-xxxxx | DFB | Butterfly | DWDM, 100G ITU grid, RoHS6 | CW | 40mW | Production |
FRL15DCWx-A8x-Wxxxx | DFB | Butterfly | Selected wavelength between 1530nm and 1610nm, RoHS6 | CW | 10 – 40mW | Production |
FRL15DCWx-A8x-W1510/1625 | DFB | Butterfly | Supervisory 1510/1625nm, RoHS6 | CW | 10/20mW | Production |
FRL15DDB5-A31-xxxxx | DFB | Butterfly | DWDM, 50G ITU grid, RoHS6 | 2.5Gbit/s | 5mW (peak) |
Production |
FRL15DDBA-A31-xxxxx | DFB | Butterfly | DWDM, 50G ITU grid, RoHS6 | 2.5Gbit/s | 10mW (peak) |
Production |
CATV/FTTx applications Update 2016/4/26
Part Number | LD type | Package | Description | Modulation | Output power | Production level |
---|---|---|---|---|---|---|
FRL15DDAx-A31-xxxxx | DFB | Butterfly | DWDM, 50G ITU grid, Narrowcast, RoHS6 | Analog | 8 – 12mW | Production |
Wireless Communications Update 2016/4/26
Part Number | LD type | Package | Description | Modulation | Output power | Production level |
---|---|---|---|---|---|---|
FRL13DDRx-A31 | DFB | Butterfly | 1310nm, Optical Repeater, RoHS6 | Analog | 8 – 16mW | Production |
FRL15DDR8-A31-Wxxxx | DFB | Butterfly | CWDM(1470-1610nm), Optical Repeater, RoHS6 | Analog | 8mW | Production |
FRL15DDR8-A31-xxxxx | DFB | Butterfly | DWDM, 50G ITU grid, Optical Repeater, RoHS6 | Analog | 8mW | Production |
Uncooled lasers
Digital Applications Update 2016/4/26
Part Number | LD type | Package | Description | Modulation | Output power | Production level |
---|---|---|---|---|---|---|
FOL13F1MxIx-OH2-xx | DFB | Coaxial with pigtail | 1310nm, single-stage isolator, RoHS6 | 2.5Gbit/s | 2mW | Production |
FOL15F5MxIx-OH2-xx | DFB | Coaxial with pigtail | 1550nm, single-stage isolator, RoHS6 | 2.5Gbit/s | 2mW | Production |
FOL1xQxMxIx-OH2-xx | DFB | Coaxial with pigtail | CWDM(1310,1470-1610nm), single-stage isolator, RoHS6 | 2.5Gbit/s | 2mW | Production |
CATV/FTTx Application Update 2016/4/26
Part Number | LD type | Package | Description | Modulation | Output power | Production level |
---|---|---|---|---|---|---|
FOL13F1MWSx-A4-SA7 | DFB | Coaxial with pigtail | 1310nm, Return-path, semi-double isolator, RoHS6 | Analog | 4mW | Production |
FOL15F5MWSx-A4-SA7 | DFB | Coaxial with pigtail | 1550nm, Return-path, semi-double isolator, RoHS6 | Analog | 4mW | Production |
FOL1xQxMWSx-A4-SA7 | DFB | Coaxial with pigtail | CWDM(1470-1610nm), Return-path, semi-double isolator, RoHS6 | Analog | 4mW | Production |
Wireless Communications Update 2016/4/26
Part Number | LD type | Package | Description | Modulation | Output power | Production level |
---|---|---|---|---|---|---|
FOL13F1MWIx-R4-x7 | DFB | Coaxial with pigtail | 1310nm, single-stage isolator, RoHS6 | Analog | 4mW | Production |
FOL15F5MWIx-R4-x7 | DFB | Coaxial with pigtail | 1550nm, single-stage isolator, RoHS6 | Analog | 4mW | Production |
FOL1xQxMWIx-R4-x7 | DFB | Coaxial with pigtail | C-WDM(1310,1470-1610nm), single-stage isolator, RoHS6 | Analog | 4mW | Production |
TO-CAN Update 2016/4/26
Part Number | LD type | Package | Description | Modulation | Output power | Production level |
---|---|---|---|---|---|---|
FOL13F1YxA4x | DFB | 5.6mm TO-Can | 1310nm, Aspherical lens, RoHS6 | 2.5Gbit/s, Analog | 5mW | Production |
FOL15F5YxA4x | DFB | 5.6mm TO-Can | 1550nm, Aspherical lens, RoHS6 | 2.5Gbit/s, Analog | 5mW | Production |
FOL1xQxYxA4x | DFB | 5.6mm TO-Can | CWDM(1470-1610nm), Aspherical lens, RoHS6 | 2.5Gbit/s, Analog | 5mW | Production |
Diode SLM – 1550nm wavelength 100kHZ to 400kHZ
Applications :
– Optical Sensing – Lidar – Coherent communications – Interferometery – Test and Measurement
Advantages :
– Standard Linewidths down to sub 100kHz – Monolithic design without external cavity – Tunable by either temperature or current – Low sensitivity to mechanical vibration – Injection Locking versions available – Wavelength may be specified to custom value
More Details
Part Number | SMRS |
Linewidth | Power in Fiber | Tuning Range | RIN |
Optical Isolation |
EP 1550-0-NLW – 100kHz | 40 dB (typ) | < 100 kHz | = 5 mW | = 2 nm | 160 dB/Hz | > 55 dB |
EP 1550-0-NLW – 200kHz | – | – | – | – | – | Renseigner |
EP 1550-0-NLW – 400kHz | = 40 dB (typ) | < 400 kHz | = 5 mW | = 2 nm | = 160 dB/Hz | > 55 dB |
EP 1550-0-NLW – 200kHz – High Power | = 40dB (typ) | < 200 kHz | = 40 mW | = 2 nm | = 160 dB/Hz | > 55 dB |